Details
Model: RT82
1. 8 inch windows 10 home/pro
2. RAM/ROM 2GB/32GB
3. 4GLTE/GPS/WIFI/BT
Specifications

Detail | ||||||||
1、Proof rate:IP67 2、Intel® Atom™ x5-Z8350 Processor 2M Cache, up to 1.92 GH 3、WIN10/LINUX(CENTOS Ubuntu) |
OS | Windows 10/Linux (Centos or Ubuntu ) | ||||||
Physical Standard Configuration | ||||||||
Type | Details | Descriptions | ||||||
Product Form | Product Form | Straight Plate) | ||||||
Dimensions | 230.9*155.6*22mm | |||||||
LCD | Screen Size | 8" 16:10 | ||||||
Screen Resolution | 1280*800 LVDS panel | |||||||
TP | Touch Module | 10 POINT(GT9110) | ||||||
Type | Lithium-ion polymer battery | |||||||
Battery | Capacity | 3.7V/8000mAH(4.35V) | ||||||
Endurance | 6hours play 1080p video | |||||||
System hardware configuration | ||||||||
CPU |
Intel® Atom™ x5-Z8350 Processor 2M Cache, up to 1.92 GHz |
|||||||
GPU | Intel HD Graphics | |||||||
RAM | 2/4GB DDR3L (1333MHz) | optional | ||||||
EMMC-ROM | EMMC(up to 32/64/128GB) | optional | ||||||
TF card | 32GB ~ 64GB(up to 64GB) | |||||||
Camera | 2.0MP(OV2680) | |||||||
5.0MP(OV5648) | ||||||||
microphone | MIC-4015 | |||||||
Speaker | 8Ω/1W speaker x 2 (box) | |||||||
Headphone | Φ3.5mm (16Ω ~ 64Ω ) | |||||||
WIFI | WIFI 802.11 ac/a/b/g/n | |||||||
Bluetooth | BT 4.0 | |||||||
3G |
Fibocom H380 (M.2 interface) GSM/GPRS/EDGE 和UMTS/HSDPA/HSUPA/HSPA+ GSM/GPRS/EDGE: 850/900/1800/1900MHz UMTS (WCDMA/FDD): 850/900/1900/2100MHz |
optional | ||||||
4G |
Fibocom L810 (M.2 interface) LTE FDD: Band1, 3, 5,7,8,20 LTE TDD: Band38,39,40,41 WCDMA HSPA+: Band1, 8 TD-SCDMA: Band34,39 GSM/GPRS/EDGE: Band3, 8 |
optional | ||||||
baidou+GPS | optional | |||||||
Fingerprint | YES(508 dpi, 192*192) | optional | ||||||
NFC | optional | |||||||
Interface Configuration | ||||||||
interface and out/in port | Type | Descriptions |